Technical data
Technical data
| D 850 | D 820 | D 760 | |
| Max. patient weight |
450 kg for normal position, |
||
| Height adjustment | 580-1.180 mm | 635-1.075 mm | |
| Longitudinal slide | 423 mm1, 323 mm2 |
- | |
| Trendelenburg/reverse Trendelenburg | 30°/30° | ||
| Tilt left/right | +20°/-20° | ||
| Back plate up/down | +90°/-45° | ||
| Leg plate up/down | +30°/-105° | ||
| Split leg plates up/down | +30°/-90° | ||
| Head rest up/down | +45°/-90° | ||
| Kidney elevator (optional) | Lift to 75 mm | ||
| Flex | 225° | ||
| Chair | Back 90°, Trendelenburg 30°, Leg plate 105° |
||
| Table length3 | 2.124 mm | ||
| Tabletop width (inc. side rails) | 534 mm (587 mm) | ||
| Image width | 465 mm | ||
| Upper body image detail | 1.016 mm | 903 mm | |
| Lower body image detail | 1.118 mm | 833 mm | |
| Extended upper body image detail4 | 1.193 mm | ||
| Extended lower body image detail5 | 1.422 mm | 1.166 mm | |
| Manual backup system | integrated | ||
| Collision protection | integrated | ||
| X-ray cassette channel | continuous | ||
| Serial interface6 | integrated | ||
1 with kidney elevator
2 without kidney elevator
3 varies depending on configuration
4 with imaging extension plate
5 head rest attached to foot rest
6 Serial interface allows communication options such as computer-based service support and external control capabilities by voice control for integrated operating rooms.


